Teresa Anne McRae
F, b. December 16, 1886
| Father* | John C. McRae1 (September 24, 1854 - May 24, 1928) |
| Mother* | Louisa A. Watson1 (June 4, 1854 - October 13, 1932) |
Teresa Anne McRae|b. December 16, 1886|p1972.htm|John C. McRae|b. September 24, 1854\nd. May 24, 1928|p1968.htm|Louisa A. Watson|b. June 4, 1854\nd. October 13, 1932|p3301.htm|||||||James Watson||p3300.htm|Maria Tracy||p3171.htm| |
| Last Edited | September 4, 2008 |
| Birth* | Teresa Anne McRae was born on December 16, 1886 in Medicine Hat, Alberta, Canada.1,2 |
| She was the daughter of John C. McRae and Louisa A. Watson.1 | |
| Baptism | Teresa Anne McRae was baptized on January 14, 1887.2 |
| Cen-Enum* | Teresa Anne McRae was enumerated on the Canada Census Population Schedule 1891 of 1891 at Aldborough, Ontario, Canada.3 |
| Immigration* | Teresa Anne McRae immigrated in 1892 to Great Falls, Cascade County, Montana.4 |
| Cen-Enum* | Teresa Anne McRae was enumerated on the US Census Population Schedule 1900 of June 29, 1900, Ward 4, at Great Falls, Cascade County, Montana.4 |
| Cen-Enum* | Teresa Anne McRae was enumerated on the US Census Population Schedule 1910 of April 13, 1910, Ward 4, at Great Falls, Cascade County, Montana.5 |
| Cen-Enum* | Teresa Anne McRae was enumerated on the US Census Population Schedule 1920 of January 5, 1920 at Great Falls, Cascade County, Montana.1 |
Citations:
- [S829] United States Census Office, 1920 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana (Washington, DC: National Archives and Records Administration, 1920). Hereinafter cited as 1920 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana.
- [S830] Mary Sheppard, "Concerning Daniel and Clara Day," e-mail message from e-mail address (Montana) to Dennis Day, April 4, 2008. Hereinafter cited as "Concerning Daniel and Clara Day."
- [S894] Library and Archives Canada, 1891 Canada Census, Population Schedule, Ontaria, Canada (Ottawa: Library and Archives Canada, 2008). Hereinafter cited as 1891 Canada Census, Population Schedule, Ontaria, Canada.
- [S895] United States Census Office, 1900 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana (Washington, DC: National Archives and Records Administration, 1900). Hereinafter cited as 1900 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana.
- [S896] United States Census Office, 1910 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana (Washington, DC: National Archives and Records Administration, 1910). Hereinafter cited as 1910 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana.