Phillip J McRae1
M, b. February, 1892
| Father* | John C. McRae1 (September 24, 1854 - May 24, 1928) |
| Mother* | Louisa A. Watson1 (June 4, 1854 - October 13, 1932) |
Phillip J McRae|b. February, 1892|p2096.htm|John C. McRae|b. September 24, 1854\nd. May 24, 1928|p2094.htm|Louisa A. Watson|b. June 4, 1854\nd. October 13, 1932|p3523.htm|||||||James Watson||p3522.htm|Maria Tracy||p3391.htm| |
| Last Edited | September 4, 2008 |
| Birth* | Phillip J McRae was born in February, 1892 in Montana.2 |
| He was the son of John C. McRae and Louisa A. Watson.1 | |
| Cen-Enum* | Phillip J McRae was enumerated on the US Census Population Schedule 1900 of June 29, 1900, Ward 4, at Great Falls, Cascade County, Montana.2 |
| Cen-Enum* | Phillip J McRae was enumerated on the US Census Population Schedule 1910 of April 13, 1910, Ward 4, at Great Falls, Cascade County, Montana.3 |
| Cen-Enum* | Phillip J McRae was enumerated on the US Census Population Schedule 1920 of January 5, 1920 at Great Falls, Cascade County, Montana.1 |
| Marriage* | Phillip J McRae married Elsie A _____ in 1926 in Canada.4 |
| Cen-Head* | Phillip J McRae was head of household on the US Census Population Schedule 1930 of April 9, 1930 at Great Falls, Cascade County, Montana.4 |
| Burial* | Phillip J McRae was buried on October 3, 1958 in Mt. Olivet Cemetery, Cascade County, Montana.5 |
Family | Elsie A _____ |
| Marriage* | He married Elsie A _____ in 1926 in Canada.4 |
| Child |
|
Citations:
- [S829] United States Census Office, 1920 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana (Washington, DC: National Archives and Records Administration, 1920). Hereinafter cited as 1920 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana.
- [S895] United States Census Office, 1900 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana (Washington, DC: National Archives and Records Administration, 1900). Hereinafter cited as 1900 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana.
- [S896] United States Census Office, 1910 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana (Washington, DC: National Archives and Records Administration, 1910). Hereinafter cited as 1910 U.S. Census, Population Schedule,Great Falls, Cascade County, Montana.
- [S832] United States Census Office, 1930 U.S. Census, Population Schedule, Great Falls, Cascade County, Montana (Washington, DC: National Archives and Records Administration, 1930). Hereinafter cited as 1930 U.S. Census, Population Schedule, Great Falls, Cascade County, Montana.
- [S892] A John Birkholz, Mt. Ovilet, Cascade County, Montana (http://www.montanagenweb.com/Cemetery/cemet.html: Great Falls Genealogy Society, 2008). Hereinafter cited as Mt. Ovilet.