Earl A. Thomas
M, b. circa 1897
| Father* | William Thomas (October 4, 1870 - September 19, 1959) |
| Mother* | Dora Gray |
Earl A. Thomas|b. circa 1897|p3012.htm|William Thomas|b. October 4, 1870\nd. September 19, 1959|p3059.htm|Dora Gray||p996.htm|Ezra H. Thomas|b. September 19, 1847\nd. July 11, 1922|p3021.htm|Augusta A. Hart|b. May 9, 1851\nd. April 22, 1923|p1176.htm||||||| |
| Charts | David Thomas |
| Last Edited | April 30, 2008 |
| Birth* | Earl A. Thomas was born circa 1897 in Shelby County, Iowa. |
| He is the son of William Thomas and Dora Gray. | |
| Cen-Enum* | Earl A. Thomas was enumerated on the US Census Population Schedule 1900 of June 6, 1900, Grove Township, at Shelby County, Iowa.1 |
| Cen-Enum* | Earl A. Thomas was enumerated on the US Census Population Schedule 1910 of April 18, 1910, Grove Township, at Shelby County, Iowa.2 |
| Cen-Enum* | Earl A. Thomas was enumerated on the US Census Population Schedule 1920 of January 15, 1920, Grove Township, at Shelby County, Iowa.3 |
| Marriage* | Earl A. Thomas married Neva B. Nickerson, daughter of Otto Nickerson and Electie Anne Thomas, circa 1922 in Harrison County, Iowa. |
| Cen-Head* | Earl A. Thomas was head of household on the Iowa Census Population Schedule 1925 of 1925, Grove Township, at Shelby County, Iowa.4 |
| Cen-Head* | Earl A. Thomas was head of household on the US Census Population Schedule 1930 of April 19, 1930, Grove Township, at Shelby County, Iowa.5 |
Family | Neva B. Nickerson b. c 1902 |
| Marriage* | Earl A. Thomas married Neva B. Nickerson, daughter of Otto Nickerson and Electie Anne Thomas, circa 1922 in Harrison County, Iowa. |
Citations:
- [S312] United States Census Office, 1900 U.S. Census, Population Schedule, Grove Township, Shelby County, Iowa (Washington, DC: National Archives and Records Administration, 1900). Hereinafter cited as 1900 U.S. Census, Population Schedule, Grove Township, Shelby County, Iowa.
- [S313] United States Census Office, 1910 U.S. Census, Population Schedule, Grove Township, Shelby County, Iowa (Washington, DC: National Archives and Records Administration, 1910). Hereinafter cited as 1910 U.S. Census, Population Schedule, Grove Township, Shelby County, Iowa.
- [S314] United States Census Office, 1920 U.S. Census, Population Schedule, Grove Township, Shelby County, Iowa (Washington, DC: National Archives and Records Administration, 1920). Hereinafter cited as 1920 U.S. Census, Population Schedule, Grove Township, Shelby County, Iowa.
- [S861] State of Iowa Census Office, 1925 State of Iowa Census, Grove Township, Shelby County, Iowa (Des Moines, Iowa: Iowa Genealogical Society, 1925). Hereinafter cited as 1925 State of Iowa Census, Grove Township, Shelby County, Iowa.
- [S316] United States Census Office, 1930 U.S. Census, Population Schedule, Grove Township, Shelby County, Iowa (Washington, DC: National Archives and Records Administration, 1930). Hereinafter cited as 1930 U.S. Census, Population Schedule, Grove Township, Shelby County, Iowa.