Husband: Johann MEMMEN | |||
Born: | 27 Mar 1786 | at: | Collinghorst |
Married: | at: | ||
Died: | 21 Sep 1864 | at: | Glansdorf |
Father: | Memme JANSSEN | ||
Mother: | Gesche GERDES | ||
Wife: Bilte Christians ROSENBOOM | |||
Born: | ABT 1784 | at: | |
Died: | 7 Feb 1865[5362] | at: | Glansdorf |
Father: | |||
Mother: | |||
CHILDREN | |||
Name: | Gesche Janssen MEMMEN [5364] | ||
Born: | 20 Feb 1812 | at: | Collinghorst |
Married: | 19 Apr 1839 | at: | Collinghorst |
Died: | at: | ||
Spouses: | Wille Janssen STEESMANN | ||
Name: | Christian Janssen MEMMEN [1405] | ||
Born: | 25 May 1814 | at: | Glansdorf |
Married: | 2 Jun 1847 | at: | Breinermoor |
Died: | 14 May 1857 | at: | Glansdorf |
Spouses: | Anna Maria Janssen GRÖTER | ||
Name: | Trientje Janssen MEMMEN [5353] | ||
Born: | 25 Nov 1816 | at: | Glansdorf |
Married: | 13 Aug 1842 | at: | Collinghorst |
Died: | 20 Aug 1857 | at: | Glansdorf |
Spouses: | Hinrich Focken FISCHER | ||
Name: | Menne Janssen MEMMEN [1412] | ||
Born: | 1 Jan 1820 | at: | Glansdorf |
Married: | 1846 | at: | Petkum |
Died: | at: | ||
Spouses: | Janna Otten COERS | ||
Name: | Engelke Janssen MEMMEN [1406] | ||
Born: | 14 May 1822 | at: | Glansdorf |
Married: | 1853 | at: | Rhaude |
Died: | 29 Nov 1862 | at: | Glansdorf |
Spouses: | Foelke MEYER | ||
Name: | Gerd Janssen MEMMEN [1408] | ||
Born: | 28 Mar 1825 | at: | Collinghorst |
Married: | 1848 | at: | Rhauderfehn |
Died: | at: | ||
Spouses: | Metje Christians BUSKER | ||
Name: | Wessel Janssen MEMMEN [1413] | ||
Born: | 18 Apr 1828 | at: | Glansdorf |
Married: | 1856 | at: | Rhaude |
Died: | at: | ||
Spouses: | Renste TEMMEN | ||
Name: | Johann Janssen MEMMEN [1410] | ||
Born: | 14 Jan 1831 | at: | Glansdorf |
Married: | 1866 | at: | Rhaude |
Died: | at: | ||
Spouses: | Hiske Janssen SPECHT | ||
[1409] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1248[5363] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1248[5362] [SOURCE]
(81)[5364] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1787[1405] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1244[5353] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0439[1412] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1251[1406] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1245[1408] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1247[1413] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1252[1410] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1249