Husband: Jan Lührs BAUMANN | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Thalke FRESE | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
CHILDREN | |||
Name: | Mareke BAUMANN [3087] | ||
Born: | 29 May 1837 | at: | Rhaudermoor |
Married: | 1876 | at: | Rhaude |
Died: | at: | ||
Spouses: | Harm Gerdes EIKES | ||
Name: | Asjen Janssen BAUMANN [3085] | ||
Born: | 6 Jan 1839 | at: | Rhaudermoor |
Married: | at: | ||
Died: | at: | ||
Spouses: | OSB Potshausen POT 0047 | ||
Name: | Wobke Janssen BAUMANN [3084] | ||
Born: | 22 Nov 1841 | at: | Rhaudermoor |
Married: | at: | ||
Died: | at: | ||
Spouses: | Johann BRINKMANN | ||
Name: | Antje BAUMANN [3086] | ||
Born: | 12 Jun 1849 | at: | Rhaudermoor |
Married: | 1872 | at: | Rhaude |
Died: | at: | ||
Spouses: | Claas LÜHRING | ||
[65] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0056[3083] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0056[3087] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0373[3085] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0056[3084] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0056[3086] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1156