Husband: Harm Hinrichs CRAMER | |||
Born: | 14 Aug 1803 | at: | Collinghorst |
Married: | 1831 | at: | Rorichum |
Died: | at: | ||
Father: | Berend Harms KRAMER | ||
Mother: | Thaalke Harms FRANZEN | ||
Wife: Behrendje Behrends FLESNER | |||
Born: | ABT 1807 | at: | |
Died: | 11 May 1873[3121] | at: | Glansdorf |
Father: | Berend Heien FLESNER | ||
Mother: | Seide Aeiten BROES | ||
CHILDREN | |||
Name: | Talea CRAMER [3128] | ||
Born: | 23 Sep 1834 | at: | Glansdorf |
Married: | 2 Apr 1861 | at: | Ihrhove |
Died: | at: | ||
Spouses: | Christopher Hinders GRAALMANN | ||
Name: | Berend Harms CRAMER [3124] | ||
Born: | 12 Oct 1836 | at: | Glansdorf |
Died: | 23 Jul 1875 | at: | Glansdorf |
Spouses: | |||
Name: | Jan Berends KRAMER [1193] | ||
Born: | 5 Oct 1838 | at: | Glansdorf |
Married: | 1867 | at: | Neermoor |
Died: | at: | ||
Spouses: | Antje SWEERS | ||
Name: | Gretje Harms KRAMER [1179] | ||
Born: | 30 Oct 1841 | at: | Glansdorf |
Married: | at: | ||
Died: | at: | ||
Spouses: | Johann Heinrich FASSE | ||
Name: | Frauke KRAMER [3116] | ||
Born: | 15 Oct 1843 | at: | Glansdorf |
Married: | 1871 | at: | Rhaude |
Died: | at: | ||
Spouses: | Koerd Janssen BAUMHÖFER | ||
Name: | Hilwert Harms CRAMER [3125] | ||
Born: | 22 Aug 1847 | at: | Glansdorf |
Married: | at: | ||
Died: | at: | ||
Spouses: | OSB Ihrhove IHH 2537 | ||
Name: | Lümke CRAMER [3127] | ||
Born: | 6 Jun 1850 | at: | Glansdorf |
Married: | 27 Mar 1869 | at: | Collinghorst |
Died: | at: | ||
Spouses: | Uke Heien UKENA | ||
Name: | Hisko Harms CRAMER [3123] | ||
Born: | 10 Jun 1853 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
[8405] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1041[1181] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1041[3122] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1041[3121] [SOURCE]
(66)[3128] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0580[3124] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1041[1193] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1052[1179] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1039[3116] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0060[3125] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1041[3127] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1867[3123] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1041