Husband: Feihe Janssen BÖRCHERS | |||
Born: | 26 Mar 1838 | at: | Glansdorf |
Married: | 1863 | at: | Völlen |
Died: | at: | ||
Father: | Johannes Feihen BÖRCHERS | ||
Mother: | Taalke Wilken Schmidt (MEIER) | ||
Wife: Imke Janssen APPELDORN | |||
Born: | 31 Jan 1837 | at: | Völlenerkönigsfehn |
Died: | at: | ||
Father: | Jan Wilken APPELDORN | ||
Mother: | Imke MÜHRING | ||
CHILDREN | |||
Name: | Thalkea BÖRCHERS [2580] | ||
Born: | 28 Aug 1863 | at: | Glansdorf |
Died: | 28 Apr 1867 | at: | Glansdorf |
Spouses: | |||
Name: | Imkelina BÖRCHERS [2579] | ||
Born: | 18 Nov 1865 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Thalkea BÖRCHERS [2578] | ||
Born: | 14 Apr 1868 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Johannes BÖRCHERS [2577] | ||
Born: | 13 Feb 1870 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Jan BÖRCHERS [2576] | ||
Born: | 23 Aug 1872 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
[7851] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0146[163] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0146[2575] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0146[2580] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0146[2579] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0146[2578] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0146[2577] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0146[2576] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0146