Husband: Johann Jodocus SCHMIDT | |||
Born: | ABT 1815 | at: | |
Married: | 21 Nov 1848 | at: | Collinghorst |
Died: | at: | ||
Father: | Jodokus Gerdes SCHMIDT | ||
Mother: | Frauke Janssen BUSKOHL | ||
Wife: Janna Janssen HESSENIUS | |||
Born: | 21 Feb 1818 | at: | Collinghorst |
Died: | at: | ||
Father: | Jan Caspers HESSENIUS | ||
Mother: | Freke Harms FRESE | ||
CHILDREN | |||
Name: | Freke SCHMIDT [2489] [2488] | ||
Born: | 14 May 1849 | at: | Glansdorf |
Died: | 3 Feb 1858[2488] | at: | Glansdorf |
Spouses: | |||
Name: | Gertje SCHMIDT [2487] | ||
Born: | 4 Dec 1850 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | tochter SCHMIDT [2486] | ||
Born: | 20 Feb 1853 | at: | Glansdorf |
Died: | 20 Feb 1853 | at: | Glansdorf |
Spouses: | |||
Name: | Johanna SCHMIDT [2485] [2484] | ||
Born: | 3 Apr 1854 | at: | Glansdorf |
Died: | 11 Feb 1858[2484] | at: | Glansdorf |
Spouses: | |||
Name: | Dorothea SCHMIDT [2483] [2482] | ||
Born: | 8 Jun 1856 | at: | Glansdorf |
Died: | 9 Feb 1858[2482] | at: | Glansdorf |
Spouses: | |||
Name: | Freke SCHMIDT [2473] | ||
Born: | 23 Nov 1858 | at: | Glansdorf |
Married: | 26 Mar 1883 | at: | Collinghorst |
Died: | 18 Oct 1940 | at: | Klinge |
Spouses: | Roelf AMELSBARG | ||
Name: | Jan Dokus SCHMIDT [1895] | ||
Born: | 3 Mar 1862 | at: | Glansdorf |
Married: | 19 Nov 1884 | at: | Backemoor |
Died: | at: | ||
Spouses: | Heilke KRAMER | ||
[8845] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1687[1891] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1687[1890] [SOURCE]
(86, 9)[2477] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1687[2489] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1687[2488] [SOURCE]
Convulsionen[2487] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1687[2486] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1687[2485] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1687[2484] [SOURCE]
Scharlach[2483] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1687[2482] [SOURCE]
Scharlach[2473] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0026[1895] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1691