Husband: Johann Friedrich HEMMEN | |||
Born: | 8 Apr 1866 | at: | Collinghorst |
Married: | 2 May 1896 | at: | Collinghorst |
Died: | at: | ||
Father: | Alrich Janssen HEMMEN | ||
Mother: | Peterke WILTS | ||
Wife: Gretje SCHIPPER | |||
Born: | ABT 1864 | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
CHILDREN | |||
Name: | kind HEMMEN [3423] | ||
Born: | 15 Jul 1897 | at: | Collinghorst |
Died: | at: | ||
Spouses: | |||
Name: | Peterke HEMMEN [3422] | ||
Born: | 10 Feb 1899 | at: | Collinghorst |
Died: | at: | ||
Spouses: | |||
Name: | Aline Johanne HEMMEN [3421] | ||
Born: | 22 Mar 1900 | at: | Collinghorst |
Died: | at: | ||
Spouses: | |||
Name: | Ahlrich HEMMEN [3420] | ||
Born: | 17 May 1901 | at: | Collinghorst |
Died: | at: | ||
Spouses: | |||
[8211] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0724[815] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0724[3419] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0724[3418] [SOURCE]
(40, 11)[3423] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0724[3422] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0724[3421] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0724[3420] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0724