Husband: Johann Menne BRUMLEVE | |||
Born: | 28 Sep 1829 | at: | Grosswolde |
Married: | Apr 1855 | at: | Collinghorst |
Died: | at: | ||
Father: | Menne Gerdes BRUMLEVE | ||
Mother: | Antje Casjens VENEMA | ||
Wife: Hilke Janssen HEMMEN | |||
Born: | 11 Oct 1827 | at: | Collinghorst |
Died: | 16 Feb 1869 | at: | Grosswolderfeld |
Father: | Jan Friedrich Ahlers HEMMEN | ||
Mother: | Gretje Hinders ENGELKES | ||
CHILDREN | |||
Name: | Antjelina Janssen BRUMLEVE [3402] | ||
Born: | 23 Aug 1855 | at: | Glansdorf |
Died: | 15 Jun 1859 | at: | Collinghorst |
Spouses: | |||
Name: | Gretje Janssen BRUMLEVE [3401] | ||
Born: | 13 Dec 1857 | at: | Glansdorf |
Died: | 17 Feb 1861 | at: | Glansdorf |
Spouses: | |||
Name: | Menno Janssen BRUMLEVE [3400] | ||
Born: | 2 Aug 1860 | at: | Glansdorf |
Died: | 4 Dec 1861 | at: | Glansdorf |
Spouses: | |||
Name: | Antjelina Greetje Anna BRUMLEVE [3399] | ||
Born: | 9 Aug 1863 | at: | Ihrenerfeld |
Died: | at: | ||
Spouses: | |||
[7872] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0186[206] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0186[3394] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0186[3402] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0186[3401] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0186[3400] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0186[3399] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0186