Husband: Reent Ibelings MARKS | |||
Born: | 9 Nov 1795 | at: | Collinghorst |
Married: | 12 Mar 1817 | at: | Collinghorst |
Died: | 20 Apr 1867 | at: | Glansdorf |
Father: | Johann Heinrich Christian Marx (MARCKS) | ||
Mother: | Meentje REENTS | ||
Wife: Ebel Harms BUCHMEIER | |||
Born: | ABT 1800 | at: | |
Died: | at: | ||
Father: | Harm Janssen BUCHMEIER | ||
Mother: | Caroline CARLS | ||
CHILDREN | |||
Name: | Engelke Reent MARKS [1380] | ||
Born: | at: | ||
Married: | 6 Jul 1877 | at: | Collinghorst |
Died: | at: | ||
Spouses: | Peterke BRINK | ||
Name: | Johann Heinrich Christian MARKS [4441] | ||
Born: | 10 Mar 1818 | at: | Collinghorst |
Died: | 19 Jul 1818 | at: | Collinghorst |
Spouses: | |||
Name: | Harm Reents MARKS [4440] | ||
Born: | 25 Aug 1819 | at: | Collinghorst |
Died: | 24 Jan 1820 | at: | Collinghorst |
Spouses: | |||
Name: | Meentje Reents MARKS [4443] | ||
Born: | 21 Apr 1821 | at: | Collinghorst |
Married: | 11 May 1844 | at: | Collinghorst |
Died: | 21 Mar 1893 | at: | Collinghorst |
Spouses: | Jan Hinderk Harms STRAATMANN | ||
Name: | Harm Janssen Reent MARKS [1381] | ||
Born: | 6 Oct 1823 | at: | Collinghorst |
Married: | 17 Nov 1849 | at: | Bingum |
Died: | 1 Oct 1857 | at: | Glansdorf |
Spouses: | Hermanna BÖKE | ||
Name: | Johann Heinrich Christian Rents MARKS [1387] | ||
Born: | 27 Feb 1827 | at: | Collinghorst |
Married: | 1852 | at: | Rhaude |
Died: | at: | ||
Spouses: | Margretjen Janssen WEENHOFF , Fraukelina Sophia JAUKEN | ||
Name: | Carl Reent MARKS [1375] | ||
Born: | 27 Sep 1829 | at: | Glansdorf |
Married: | 1865 | at: | Langholt |
Died: | at: | ||
Spouses: | Gesina Catharina TEBBENS | ||
Name: | Engelina Reents MARKS [4439] | ||
Born: | 2 Feb 1833 | at: | Collinghorst |
Died: | 5 Jun 1841 | at: | Collinghorst |
Spouses: | |||
Name: | Lübbert Reents MARKS [1394] | ||
Born: | 13 Apr 1836 | at: | Glansdorf |
Married: | 22 Apr 1866 | at: | Collinghorst |
Died: | at: | ||
Spouses: | Hilke Hinrichs KLINCKHAMER | ||
Name: | Janna MARKS [4442] | ||
Born: | 6 Dec 1839 | at: | Krummhörn |
Married: | 5 May 1873 | at: | Collinghorst |
Died: | at: | ||
Spouses: | Dirk NATELBERG | ||
Name: | Johann MARKS [1390] | ||
Born: | 2 Mar 1842 | at: | Glansdorf |
Married: | 14 Aug 1875 | at: | Collinghorst |
Died: | at: | ||
Spouses: | Mechel TEMMEN | ||
Name: | Jan Reents MARKS [4438] | ||
Born: | 2 Aug 1846 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
[8524] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1237[1398] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1237[4437] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1237[4436] [SOURCE]
(84)[1380] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1220[4441] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1237[4440] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1237[4443] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1809[1381] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1221[1387] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1226[1375] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1215[4439] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1237[1394] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1233[4442] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1347[1390] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1229[4438] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1237