Husband: Hinricus BORCHERS | |||
Born: | 17 Mar 1795 | at: | Leer |
Married: | 24 Oct 1833 | at: | Breinermoor |
Died: | 24 Dec 1862 | at: | Collinghorst |
Father: | Lambertus BORCHERS | ||
Mother: | Elidia DE BRUIN | ||
Wife: Eberhardine Luise BRACLO | |||
Born: | 2 Nov 1811 | at: | Neuburg |
Died: | 15 Oct 1871 | at: | Collinghorst |
Father: | |||
Mother: | |||
CHILDREN | |||
Name: | Wilhelm Eberhard BORCHERS [4069] [4068] | ||
Born: | 20 Jul 1834 | at: | Collinghorst |
Died: | 26 May 1864[4068] | at: | Virginia |
Spouses: | |||
Name: | Lambert Diedrich BORCHERS [4067] | ||
Born: | 15 Jan 1836 | at: | Collinghorst |
Died: | 28 May 1837 | at: | Collinghorst |
Spouses: | |||
Name: | Foelkelina Friederika BORCHERS [4066] | ||
Born: | 16 Feb 1837 | at: | Collinghorst |
Died: | at: | ||
Spouses: | |||
Name: | Reinhard Diedrich BORCHERS [4065] | ||
Born: | 8 Mar 1839 | at: | Collinghorst |
Died: | 2 May 1839 | at: | Collinghorst |
Spouses: | |||
Name: | Elida Adelgunde BORCHERS [4064] | ||
Born: | 7 Mar 1840 | at: | Collinghorst |
Died: | at: | ||
Spouses: | |||
Name: | Johann Christian BORCHERS [4063] | ||
Born: | 18 Apr 1842 | at: | Collinghorst |
Died: | at: | ||
Spouses: | |||
Name: | Gerhardina Hinderike BORCHERS [4071] | ||
Born: | 30 Jan 1844 | at: | Collinghorst |
Married: | 31 May 1871 | at: | Collinghorst |
Died: | at: | ||
Spouses: | George Ernst August LAMPE , Heiko Aeiko Carl VON GLAN | ||
Name: | Gebina Juliana BORCHERS [4070] | ||
Born: | 17 Dec 1847 | at: | Collinghorst |
Married: | 5 May 1875 | at: | Collinghorst |
Died: | 20 Jan 1902 | at: | Collinghorst |
Spouses: | Hermann Johann MEIER | ||
Name: | Heinrich Ludwig BORCHERS [4062] | ||
Born: | 16 Apr 1850 | at: | Collinghorst |
Died: | 7 Jun 1865 | at: | Collinghorst |
Spouses: | |||
[7854] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[165] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[4061] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[4069] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[4068] [SOURCE]
gefallen in der Schlacht am North Anna Fluss in Virginia als Soldat[4067] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[4066] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[4065] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[4064] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[4063] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148[4071] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1091[4070] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1266[4062] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0148