Husband: Hinrich Gerdes GERSEMA | |||
Born: | 22 Oct 1833 | at: | Coldam |
Married: | 1862 | at: | Driever |
Died: | at: | ||
Father: | Gerd Peters GERSEMA | ||
Mother: | Janna STEENBLOCK | ||
Wife: Gebke Janssen HEIEL | |||
Born: | 21 Jan 1834 | at: | Klinge |
Died: | at: | ||
Father: | Johann Jobst HEIEL | ||
Mother: | Geesche Hinders BUSCH | ||
CHILDREN | |||
Name: | sohn GERSEMA [4553] | ||
Born: | 2 Nov 1862 | at: | Glansdorf |
Died: | 2 Nov 1862 | at: | Glansdorf |
Spouses: | |||
Name: | tochter GERSEMA [4552] | ||
Born: | 22 Mar 1864 | at: | Glansdorf |
Died: | 3 Apr 1864 | at: | Glansdorf |
Spouses: | |||
Name: | Gesina GERSEMA [4551] | ||
Born: | 22 Apr 1865 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Gerd GERSEMA [4550] | ||
Born: | 13 Jun 1866 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Johann GERSEMA [4549] | ||
Born: | 5 Feb 1868 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Janna GERSEMA [4548] | ||
Born: | 17 Jan 1870 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Gebke Dina GERSEMA [4547] | ||
Born: | 12 Sep 1871 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Elske GERSEMA [4546] | ||
Born: | 3 Jan 1874 | at: | Glansdorf |
Died: | 10 Apr 1874 | at: | Glansdorf |
Spouses: | |||
Name: | Elske GERSEMA [4545] | ||
Born: | 15 Nov 1875 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
[8116] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[641] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4544] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4553] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4552] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4551] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4550] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4549] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4548] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4547] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4546] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571[4545] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0571