Husband: Jann JUNKER | |||
Born: | 28 Nov 1878 | at: | Glansdorf |
Married: | 10 Nov 1897 | at: | Collinghorst |
Died: | at: | ||
Father: | Harm Claassen JUNKER | ||
Mother: | Lamberta Claassen AHLERS | ||
Wife: Antje Johanna STEFFENS | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
CHILDREN | |||
Name: | Harm JUNKER [6485] | ||
Born: | 6 Mar 1898 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Lamberta JUNKER [6484] | ||
Born: | 30 Mar 1899 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Johann JUNKER [6483] | ||
Born: | 13 Jan 1904 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Gebhard JUNKER [6482] | ||
Born: | 20 Jul 1907 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Johanne Fraukeline JUNKER [6481] | ||
Born: | 30 Oct 1909 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
Name: | Johann JUNKER [6480] | ||
Born: | 31 Jul 1911 | at: | Glansdorf |
Died: | at: | ||
Spouses: | |||
[8372] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988[1124] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988[6479] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988[6485] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988[6484] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988[6483] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988[6482] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988[6481] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988[6480] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0988