Husband: Hinrikus KÖHLER | |||
Born: | 2 May 1871 | at: | Collinghorst |
Married: | 24 Jun 1898 | at: | Collinghorst |
Died: | at: | ||
Father: | Christopher Gerdes KÖHLER | ||
Mother: | Catharina Heidina LEY | ||
Wife: Elise Wilmine UETRECHT | |||
Born: | 1 May 1879 | at: | Glansdorf |
Died: | at: | ||
Father: | Harm UETRECHT | ||
Mother: | Anna Sophia FOLLRICHS | ||
CHILDREN | |||
Name: | Catharina Gebkeline KÖHLER [5433] | ||
Born: | 26 Nov 1898 | at: | Collinghorstermoor |
Died: | at: | ||
Spouses: | |||
Name: | Harm Follers Annaeus KÖHLER [5432] | ||
Born: | 21 Mar 1900 | at: | Collinghorstermoor |
Died: | at: | ||
Spouses: | |||
Name: | Christopher KÖHLER [5431] | ||
Born: | 14 Jul 1901 | at: | Collinghorstermoor |
Died: | at: | ||
Spouses: | |||
Name: | Anneus KÖHLER [5430] | ||
Born: | 11 Apr 1904 | at: | Collinghorstermoor |
Died: | at: | ||
Spouses: | |||
Name: | Katharina Altjeline KÖHLER [5429] | ||
Born: | 1 May 1905 | at: | Collinghorstermoor |
Died: | at: | ||
Spouses: | |||
Name: | Anna Sophia KÖHLER [5428] [5427] | ||
Born: | 18 May 1907[5427] | at: | Collinghorstermoor |
Died: | at: | ||
Spouses: | |||
Name: | Altjeline Diederike KÖHLER [5426] | ||
Born: | 7 Aug 1908 | at: | Collinghorstermoor |
Died: | at: | ||
Spouses: | |||
Name: | Friederike Geskeline KÖHLER [5425] | ||
Born: | 26 Dec 1909 | at: | Collinghorstermoor |
Died: | at: | ||
Spouses: | |||
[8397] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[1168] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5423] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5433] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5432] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5431] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5430] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5429] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5428] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5427] [SOURCE]
"trägt später den Namen Rosenboom"[5426] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028[5425] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1028