Husband: Jann Janssen KRÄMER | |||
Born: | ABT 1787 | at: | |
Married: | 1812 | at: | Collinghorst |
Died: | 21 Mar 1830 | at: | Klinge |
Father: | |||
Mother: | |||
Wife: Antje Arends SCHRÖDER | |||
Born: | 22 Mar 1788 | at: | Ihrhove |
Died: | 6 Nov 1868 | at: | Klinge |
Father: | |||
Mother: | |||
CHILDREN | |||
Name: | Jann KRÄMER [6634] [6633] | ||
Born: | 12 Mar 1813 | at: | Collinghorst |
Died: | 1 Aug 1840[6633] | at: | Klinge |
Spouses: | |||
Name: | Arend KRÄMER [6632] [6631] | ||
Born: | 21 Aug 1814 | at: | Glansdorf |
Died: | 18 Apr 1840[6631] | at: | Klinge |
Spouses: | |||
Name: | Hinrich KRÄMER [6630] | ||
Born: | 13 Jul 1816 | at: | Collinghorst |
Married: | at: | ||
Died: | at: | ||
Spouses: | OSB Ihrhove IHH 2570 | ||
Name: | Andreas KRÄMER [6629] | ||
Born: | 14 Nov 1818 | at: | Klinge |
Died: | 26 Nov 1818 | at: | Klinge |
Spouses: | |||
Name: | Lysabeth KRÄMER [6628] | ||
Born: | 9 Oct 1819 | at: | Klinge |
Married: | at: | ||
Died: | at: | ||
Spouses: | OSB Ihrhove IHH 0018 | ||
Name: | Andreas KRÄMER [6627] | ||
Born: | 17 Apr 1822 | at: | Klinge |
Married: | at: | ||
Died: | at: | ||
Spouses: | OSB Ihrhove IHH 2565 | ||
Name: | Hillerie KRÄMER [6641] | ||
Born: | 27 May 1824 | at: | Klinge |
Died: | 10 Dec 1842 | at: | Klinge |
Spouses: | |||
Name: | Dirk KRÄMER [6640] [6639] | ||
Born: | 26 Sep 1826 | at: | Klinge |
Died: | 19 Jan 1854[6639] | at: | Klinge |
Spouses: | |||
Name: | Remmer Jans KRÄMER [6638] | ||
Born: | 6 Feb 1829 | at: | Klinge |
Died: | 12 Jun 1842 | at: | Klinge |
Spouses: | |||
[8416] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[1191] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6626] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6634] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6633] [SOURCE]
ledig[6632] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6631] [SOURCE]
ledig[6630] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6629] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6628] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6627] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6641] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6640] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050[6639] [SOURCE]
ledig[6638] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 1050