Husband: Johann Franzen FREESE | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Margaretha KRETZMER | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
CHILDREN | |||
Name: | Franz FREESE [5557] | ||
Born: | ABT 1857 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Margaretha FREESE [5556] | ||
Born: | 24 Feb 1868 | at: | Königsmoor |
Died: | at: | ||
Spouses: | |||
Name: | Engel FREESE [5555] | ||
Born: | 29 Jul 1870 | at: | Königsmoor |
Died: | at: | ||
Spouses: | |||
Name: | Lina FREESE [5554] | ||
Born: | 7 Oct 1872 | at: | Königsmoor |
Died: | at: | ||
Spouses: | |||
Name: | Johann FREESE [5553] | ||
Born: | 13 Aug 1875 | at: | Königsmoor |
Died: | at: | ||
Spouses: | |||
Name: | Foelke FREESE [5552] | ||
Born: | 30 Oct 1877 | at: | Königsmoor |
Died: | 15 Apr 1879 | at: | Königskiel |
Spouses: | |||
[549] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0490[5551] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0490[5557] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0490[5556] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0490[5555] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0490[5554] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0490[5553] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0490[5552] [SOURCE]
Ortsippenbuch - Collinghorst, # COL 0490