Reent MARKS (26 Nov 1872 - ____)
Reent MARKS (3 Dec 1883 - ____)
Reent Ibelings MARKS (9 Nov 1795 - 20 Apr 1867)
Reent Ibelings MARKS (16 Jul 1865 - ____)
Renstina MARKS (18 Feb 1858 - ____)
Rickea MARKS (12 Aug 1878 - ____)
sohn MARKS (18 Mar 1875 - 19 Mar 1875)
sohn MARKS (6 Jun 1852 - 6 Jun 1852)
sohn MARKS (17 Feb 1883 - 17 Feb 1883)
sohn MARKS (10 Feb 1866 - 10 Feb 1866)
sohn MARKS (14 Jun 1864 - 14 Jun 1864)
Thalke Catharina MARKS (15 Jan 1872 - ____)
Theodor MARKS (27 May 1920 - ____)
Tobias MARKS (25 Dec 1869 - 25 Mar 1871)
tochter MARKS (17 Jan 1869 - 17 Jan 1869)
tochter MARKS (25 Dec 1868 - 25 Dec 1868)
tochter MARKS (8 Nov 1865 - 8 Nov 1865)
tochter MARKS (24 May 1863 - 24 May 1863)
tochter MARKS (26 Aug 1860 - 26 Aug 1860)
tochter MARKS (25 Jun 1859 - 25 Jun 1859)
Ulfert Harms MARKS (16 Feb 1895 - ____)
Wobke MARKS (5 Jul 1885 - ____)
Elisa MARTENS (____ - ____)
Wübke MARTENS (ABT 1764 - 2 Oct 1840)
Gretje MARX (30 Aug 1798 - 11 Sep 1861)
Johann Ludolph MARX (3 May 1802 - 21 Jun 1840)
Ludewig MARX (7 Apr 1805 - 24 Apr 1805)
sohn MARX (28 Feb 1811 - 28 Feb 1811)
UP (Heinrich LÜNEMANN - Jan OLDIGS )
BACK (Lübbert MARKS - Peterke MARKS )
NEXT (Weert Janssen MASMANN - Harm MEIER )